CSGORoll vs Solpump
CSGORoll scores higher overall (7.5 vs 7.0). CSGORoll is stronger on payments & payouts, games.
Scores
6.5
Trust & reputation6.4
8.5
Payments & payouts7.4
7.0
Fairness7.0
8.5
Games6.6
8.0
Bonuses & value7.6
6.5
Design & UXNot scoredSide by side
| CSGORoll | Solpump | |
|---|---|---|
| Categories | CS2, Cases, Crypto | Crypto |
| Bonus with our code | 3 free cases + 5% deposit bonus | Free daily Solana case |
| Provably fair | Yes | Yes |
| Lowest published house edge | Not published | Not published |
| KYC | Not stated | Not required to play |
| Instant withdrawals | Yes | Not confirmed |
| License | None stated | None stated |
| Founded | Not stated | Not stated |
| Games | Case Opening, Case Battles, Roulette, Crash, Dice, Plinko, Mines, Coinflip | Crash, Coinflip |
| Deposit with | CS2 skins, Bitcoin, Ethereum, Litecoin, Card | Solana wallet |
| Withdraw with | CS2 skins, Bitcoin, Ethereum, Litecoin | Solana wallet |
| Trustpilot | 2.4/5 (2,631) | 2.7/5 (25) |
| Monthly visits | 2.74M | 34.8K |
Pick CSGORoll if…
- + 3 free cases plus 5% on your first deposit with code BETREFS
- + Deep case library, battles and classic modes in one place
- + Skins and crypto both ways, and P2P withdrawals are usually quick

