CS.MONEY vs ShadowPay
CS.MONEY scores higher overall (8.4 vs 7.3). CS.MONEY is stronger on trust & reputation, payouts, features, value & fees.
Scores
9.3
Trust & reputation7.6
8.8
Payouts7.8
5.5
Pricing transparency5.5
9.4
Features7.6
8.4
Value & fees7.8
Not scoredDesign & UXNot scored
Side by side
| CS.MONEY | ShadowPay | |
|---|---|---|
| Categories | Trading | Trading |
| Bonus | Trade bot + marketplace | Marketplace + cash-out |
| Fees | 5% seller fee · instant sell 4% under market · ~15% trade spread | 5% seller fee · instant sell 17% under market · ~33% trade spread |
| KYC | Not required to play | Not stated |
| Instant withdrawals | Not confirmed | Not confirmed |
| License | None stated | None stated |
| Founded | Not stated | Not stated |
| Features | Trade bot, Marketplace, Instant Sell, P2P, CS2 skins | Marketplace, Instant Sell, CS2 skins, Rust skins |
| Deposit with | CS2 skins, Card, Crypto | Card, Crypto |
| Withdraw with | Card, Crypto, CS2 skins | Crypto, Card |
| Trustpilot | 4.7/5 (9,227) | 3.6/5 (845) |
| Monthly visits | 7.76M | 126.6K |
Pick CS.MONEY if…
- + Huge bot inventory for instant trades
- + Marketplace and instant sell
- + No KYC to trade

