CS2 Stickers: Prices, Capsules and Finishes
Stickers are decals you apply to a weapon, up to five per gun, and most come out of capsules. CS2 has 11,134 stickers in 240 capsules and collections. This page has the most expensive ones at marketplace prices of October 25, 2026, the newest capsules, every capsule with its price range, the 7 finishes, Major autographs, and how applying and scraping work.
Most expensive CS2 stickers
The 24 priciest stickers by their lowest listing on October 25, 2026 (the Steam Market and the China-only sites count only when nothing else lists it). A sticker only makes the list when at least 2 marketplaces list it and its price is at most 2 times the lowest listing anywhere. Names link to the Steam Community Market.
- Reason Gaming (Holo) | Katowice 2014

$80,596.77
on Lis-Skins - Titan (Holo) | Katowice 2014

$68,000.00
on CSFloat - iBUYPOWER (Holo) | Katowice 2014

$64,994.00
on CSFloat - Team Dignitas (Holo) | Katowice 2014

$25,538.29
on CSFloat - Team LDLC.com (Holo) | Katowice 2014

$22,404.64
on SkinBaron - Vox Eminor (Holo) | Katowice 2014

$19,567.97
on Tradeit.gg - Natus Vincere (Holo) | Katowice 2014

$10,618.12
on White.market - HellRaisers (Holo) | Katowice 2014

$7,200.00
on CSFloat - Reason Gaming | Katowice 2014

$5,419.95
on CSFloat - Ninjas in Pyjamas (Holo) | Katowice 2014

$4,842.30
on CSFloat - keshandr (Gold) | Krakow 2017

$4,800.00
on CSFloat - mousesports (Holo) | Katowice 2014

$4,599.99
on CSFloat - Clan-Mystik (Holo) | Katowice 2014

$4,461.50
on Tradeit.gg - s1mple (Gold) | Krakow 2017

$4,150.00
on CSFloat - Virtus.Pro (Holo) | Katowice 2014

$4,100.00
on CSFloat - 3DMAX (Holo) | Katowice 2014

$4,044.32
on CSFloat - iBUYPOWER | Katowice 2014

$4,039.95
on CSFloat - Titan | Katowice 2014

$3,582.90
on Tradeit.gg - LGB eSports (Holo) | Katowice 2014

$3,489.90
on DMarket - BIT (Gold) | Boston 2018

$3,092.38
on CSFloat - compLexity Gaming (Holo) | Katowice 2014

$2,550.00
on CSFloat - Lekr0 (Gold) | Boston 2018

$2,277.09
on CSFloat - somebody (Gold) | Boston 2018

$2,248.62
on BUFF163 - seang@res (Gold) | Boston 2018

$1,982.40
on CS.MONEY Market
Newest sticker capsules
The latest capsules and collections, each with its most expensive stickers. Release dates are from Valve's posts.
Auto Racing Sticker Collection
July 8, 2026, 28 stickers, $0.01 to $14.04 (median $0.15). An Armory collection. The 12 priciest:
- Digital Dashboard (Lenticular)

$14.04
- Burnout (Lenticular)

$5.45
- NITRO! (Lenticular)

$4.75
- Handheld (Lenticular)

$4.71
- Please Be Patient

$0.86
- Born To Peek (Foil)

$0.82
- Eco Mode (Foil)

$0.54
- Turbo Peek (Foil)

$0.54
- Sniper Ahead (Foil)

$0.40
- Lucky Charms (Foil)

$0.38
- Cone Zone (Holo)

$0.24
- First Lap (Holo)

$0.21
Fruits And Veggies Sticker Collection
July 8, 2026, 27 stickers, $0.01 to $5.00 (median $0.14). An Armory collection. The 12 priciest:
- Pineapple On Pizza (Lenticular)

$5.00
- Dragon Fruit (Foil)

$1.96
- Pepper Gauge (Lenticular)

$1.82
- Fruit Fly (Foil)

$1.67
- Bananart (Foil)

$1.08
- Hot Pepper (Holo)

$0.92
- B-A-N-A-N-A-S (Foil)

$0.60
- From The Vine (Holo)

$0.60
- Early Bird (Foil)

$0.43
- Knife Streak (Holo)

$0.34
- Juice Box (Holo)

$0.30
- Ultra Fruity (Holo)

$0.21
Jackass Sticker Capsule
July 3, 2026, 39 stickers, $0.02 to $4.35 (median $0.14). Made with Paramount Games Studio. The 12 priciest:
- Radiograph (Foil)

$4.35
- Jackass (Holo)

$3.38
- WARNING (Foil)

$2.85
- Censored (Foil)

$2.65
- Electric Avenue (Lenticular)

$2.48
- Partyboy (Lenticular)

$2.28
- Poo Cocktail Supreme (Lenticular)

$1.52
- WARNING

$1.28
- Radiograph (Holo)

$1.21
- Skull Bunny (Glitter)

$0.74
- Explosives (Foil)

$0.61
- Gonna Leave A Mark (Holo)

$0.53
Cologne 2026 Team Sticker Capsule
May 21, 2026, 231 stickers, $0.12 to $529.62 (median $3.53). Team logos from the Cologne 2026 Major, sold in the Major Shop. The 12 priciest:
- Falcons (Gold) | Cologne 2026

$529.62
- Team Spirit (Gold) | Cologne 2026

$358.37
- THUNDERdOWNUNDER (Gold) | Cologne 2026

$301.01
- BIG (Gold) | Cologne 2026

$273.00
- FlyQuest (Gold, Ranked) | Cologne 2026

$219.00
- HEROIC (Gold) | Cologne 2026

$210.33
- Sharks Esports (Gold) | Cologne 2026

$158.61
- Legacy (Gold) | Cologne 2026

$150.00
- 9z Team (Gold) | Cologne 2026

$149.05
- G2 esports (Gold, Ranked) | Cologne 2026

$147.73
- GamerLegion (Gold) | Cologne 2026

$145.00
- Natus Vincere (Gold) | Cologne 2026

$138.79
All 240 sticker capsules and collections
Newest first. Dates are from Valve's post where we link one, otherwise from the game's item data, which can be a few days off; Major capsules with no date in the item data are placed by their Major. A sticker that came in several capsules counts once, under its earliest one; 1,004 stickers (mostly older tournament stickers) have no capsule in the data. The price range only uses checked prices (see how we price stickers below); the median uses every listed sticker.
| Capsule | Released | Stickers | Price range | Median |
|---|---|---|---|---|
| Auto Racing Sticker Collection | July 8, 2026 | 28 | $0.01 to $14.04 | $0.15 |
| Fruits And Veggies Sticker Collection | July 8, 2026 | 27 | $0.01 to $5.00 | $0.14 |
| Jackass Sticker Capsule | July 3, 2026 | 39 | $0.02 to $4.35 | $0.14 |
| Cologne 2026 Autograph Capsule | May 21, 2026 | 1,140 | $0.02 to $450.12 | $1.08 |
| Cologne 2026 Team Sticker Capsule | May 21, 2026 | 231 | $0.12 to $529.62 | $3.53 |
| Budapest 2025 Challengers Autograph Capsule | StarLadder Budapest 2025 | 160 | $0.01 to $25.62 | $0.25 |
| Budapest 2025 Challengers Sticker Capsule | StarLadder Budapest 2025 | 32 | $0.01 to $4.70 | $0.33 |
| Budapest 2025 Champions Autograph Capsule | StarLadder Budapest 2025 | 20 | $0.01 to $7.79 | $0.08 |
| Budapest 2025 Contenders Autograph Capsule | StarLadder Budapest 2025 | 320 | $0.01 to $44.15 | $0.25 |
| Budapest 2025 Contenders Sticker Capsule | StarLadder Budapest 2025 | 64 | $0.01 to $3.43 | $0.34 |
| Budapest 2025 Legends Autograph Capsule | StarLadder Budapest 2025 | 160 | $0.01 to $14.73 | $0.15 |
| Budapest 2025 Legends Sticker Capsule | StarLadder Budapest 2025 | 36 | $0.01 to $3.39 | $0.13 |
| 2025 Community Sticker Collection | October 1, 2025 | 29 | $0.01 to $3.65 | $0.13 |
| Sugarface 2 Sticker Collection | October 1, 2025 | 9 | $0.01 to $5.39 | $0.28 |
| Austin 2025 Challengers Autograph Capsule | BLAST.tv Austin 2025 | 160 | $0.01 to $26.62 | $0.23 |
| Austin 2025 Challengers Sticker Capsule | BLAST.tv Austin 2025 | 32 | $0.01 to $3.06 | $0.62 |
| Austin 2025 Champions Autograph Capsule | BLAST.tv Austin 2025 | 20 | $0.01 to $5.98 | $0.12 |
| Austin 2025 Contenders Autograph Capsule | BLAST.tv Austin 2025 | 320 | $0.01 to $36.51 | $0.25 |
| Austin 2025 Contenders Sticker Capsule | BLAST.tv Austin 2025 | 64 | $0.01 to $3.51 | $0.39 |
| Austin 2025 Legends Autograph Capsule | BLAST.tv Austin 2025 | 160 | $0.01 to $16.99 | $0.17 |
| Austin 2025 Legends Sticker Capsule | BLAST.tv Austin 2025 | 36 | $0.01 to $3.40 | $0.18 |
| Warhammer 40,000 Adeptus Astartes Sticker Capsule | May 22, 2025 | 18 | $0.11 to $2.10 | $0.46 |
| Warhammer 40,000 Imperium Sticker Capsule | May 22, 2025 | 18 | $0.07 to $5.36 | $0.36 |
| Warhammer 40,000 Traitor Astartes Sticker Capsule | May 22, 2025 | 18 | $0.04 to $3.42 | $0.23 |
| Warhammer 40,000 Xenos Sticker Capsule | May 22, 2025 | 18 | $0.09 to $4.01 | $0.31 |
| Shanghai 2024 Challengers Autograph Capsule | Perfect World Shanghai 2024 | 160 | $0.01 to $59.29 | $0.32 |
| Shanghai 2024 Challengers Sticker Capsule | Perfect World Shanghai 2024 | 32 | $0.01 to $7.37 | $0.86 |
| Shanghai 2024 Champions Autograph Capsule | Perfect World Shanghai 2024 | 20 | $0.01 to $13.60 | $0.16 |
| Shanghai 2024 Contenders Autograph Capsule | Perfect World Shanghai 2024 | 160 | $0.01 to $45.72 | $0.30 |
| Shanghai 2024 Contenders Sticker Capsule | Perfect World Shanghai 2024 | 32 | $0.01 to $8.46 | $0.66 |
| Shanghai 2024 Legends Autograph Capsule | Perfect World Shanghai 2024 | 160 | $0.01 to $27.85 | $0.15 |
| Shanghai 2024 Legends Sticker Capsule | Perfect World Shanghai 2024 | 36 | $0.01 to $27.72 | $0.52 |
| Character Craft Sticker Pack | October 2, 2024 | 25 | $0.02 to $6.35 | $0.23 |
| Elemental Craft Sticker Pack | October 2, 2024 | 26 | $0.01 to $2.81 | $0.08 |
| Copenhagen 2024 Challengers Autograph Capsule | PGL Copenhagen 2024 | 160 | $0.01 to $32.22 | $0.63 |
| Copenhagen 2024 Challengers Sticker Capsule | PGL Copenhagen 2024 | 32 | $0.01 to $7.40 | $1.35 |
| Copenhagen 2024 Champions Autograph Capsule | PGL Copenhagen 2024 | 20 | $0.01 to $4.49 | $0.26 |
| Copenhagen 2024 Contenders Autograph Capsule | PGL Copenhagen 2024 | 160 | $0.01 to $26.04 | $0.24 |
| Copenhagen 2024 Contenders Sticker Capsule | PGL Copenhagen 2024 | 32 | $0.01 to $8.02 | $0.71 |
| Copenhagen 2024 Legends Autograph Capsule | PGL Copenhagen 2024 | 160 | $0.01 to $61.44 | $0.29 |
| Copenhagen 2024 Legends Sticker Capsule | PGL Copenhagen 2024 | 36 | $0.01 to $8.87 | $0.61 |
| Ambush Sticker Capsule | January 25, 2024 | 21 | $0.01 to $14.02 | $0.20 |
| Paris 2023 Challengers Autograph Capsule | BLAST.tv Paris 2023 | 160 | $0.01 to $15.54 | $0.14 |
| Paris 2023 Challengers Sticker Capsule | BLAST.tv Paris 2023 | 32 | $0.01 to $1.64 | $0.16 |
| Paris 2023 Champions Autograph Capsule | BLAST.tv Paris 2023 | 20 | $0.01 to $6.14 | $0.09 |
| Paris 2023 Contenders Autograph Capsule | BLAST.tv Paris 2023 | 160 | $0.01 to $8.15 | $0.12 |
| Paris 2023 Contenders Sticker Capsule | BLAST.tv Paris 2023 | 32 | $0.01 to $1.70 | $0.09 |
| Paris 2023 Legends Autograph Capsule | BLAST.tv Paris 2023 | 160 | $0.01 to $18.74 | $0.17 |
| Paris 2023 Legends Sticker Capsule | BLAST.tv Paris 2023 | 36 | $0.01 to $2.11 | $0.08 |
| Espionage Sticker Capsule | January 5, 2023 | 21 | $0.02 to $2.61 | $0.06 |
| Rio 2022 Challengers Autograph Capsule | IEM Rio 2022 | 160 | $0.02 to $40.77 | $0.41 |
| Rio 2022 Challengers Sticker Capsule | IEM Rio 2022 | 32 | $0.01 to $2.50 | $0.45 |
| Rio 2022 Champions Autograph Capsule | IEM Rio 2022 | 20 | $0.01 to $6.88 | $0.15 |
| Rio 2022 Contenders Autograph Capsule | IEM Rio 2022 | 160 | $0.02 to $40.14 | $0.47 |
| Rio 2022 Contenders Sticker Capsule | IEM Rio 2022 | 32 | $0.01 to $3.71 | $0.48 |
| Rio 2022 Legends Autograph Capsule | IEM Rio 2022 | 160 | $0.01 to $49.73 | $0.31 |
| Rio 2022 Legends Sticker Capsule | IEM Rio 2022 | 36 | $0.01 to $4.89 | $0.45 |
| 10 Year Birthday Sticker Capsule | June 15, 2022 | 65 | $0.02 to $7.95 | $0.15 |
| Antwerp 2022 Challengers Autograph Capsule | 2022 PGL Antwerp | 160 | $0.01 to $43.68 | $0.24 |
| Antwerp 2022 Challengers Sticker Capsule | 2022 PGL Antwerp | 32 | $0.01 to $3.89 | $0.66 |
| Antwerp 2022 Champions Autograph Capsule | 2022 PGL Antwerp | 20 | $0.01 to $14.10 | $0.63 |
| Antwerp 2022 Contenders Autograph Capsule | 2022 PGL Antwerp | 160 | $0.01 to $80.91 | $0.27 |
| Antwerp 2022 Contenders Sticker Capsule | 2022 PGL Antwerp | 32 | $0.01 to $5.39 | $1.08 |
| Antwerp 2022 Legends Autograph Capsule | 2022 PGL Antwerp | 160 | $0.01 to $35.21 | $0.24 |
| Antwerp 2022 Legends Sticker Capsule | 2022 PGL Antwerp | 36 | $0.01 to $7.21 | $0.73 |
| The Boardroom Sticker Capsule | February 20, 2022 | 22 | $0.07 to $4.29 | $0.43 |
| Stockholm 2021 Challengers Sticker Capsule | October 10, 2021 | 32 | $0.04 to $28.00 | $2.50 |
| Stockholm 2021 Champions Autograph Capsule | October 10, 2021 | 15 | $0.01 to $25.19 | $0.13 |
| Stockholm 2021 Contenders Sticker Capsule | October 10, 2021 | 32 | $0.03 to $22.19 | $2.93 |
| Stockholm 2021 Finalists Autograph Capsule | October 10, 2021 | 105 | $0.01 to $50.99 | $0.42 |
| Stockholm 2021 Legends Sticker Capsule | October 10, 2021 | 36 | $0.01 to $7.82 | $1.30 |
| Battlefield 2042 Sticker Capsule | October 7, 2021 | 17 | $0.03 to $4.38 | $0.19 |
| Operation Riptide Sticker Collection | September 21, 2021 | 14 | $0.20 to $16.35 | $2.50 |
| 2021 Community Sticker Capsule | September 2, 2021 | 21 | $0.03 to $5.27 | $0.19 |
| Riptide Surf Shop Sticker Collection | August 1, 2021 | 72 | $0.19 to $31.11 | $2.03 |
| Poorly Drawn Capsule | February 14, 2021 | 20 | $0.11 to $2.55 | $0.60 |
| 2020 RMR Challengers | January 19, 2021 | 32 | $0.01 to $2.62 | $0.24 |
| 2020 RMR Contenders | January 19, 2021 | 32 | $0.01 to $5.41 | $0.21 |
| 2020 RMR Legends | January 19, 2021 | 32 | $0.01 to $3.20 | $0.16 |
| Broken Fang Sticker Collection | November 9, 2020 | 16 | $0.03 to $6.90 | $0.58 |
| Warhammer 40,000 Sticker Capsule | May 28, 2020 | 17 | $0.04 to $5.56 | $0.19 |
| Half-Life: Alyx Sticker Capsule | March 23, 2020 | 13 | $0.02 to $7.74 | $0.19 |
| Halo Capsule | November 25, 2019 | 17 | $0.06 to $2.44 | $0.53 |
| CS20 Sticker Capsule | October 16, 2019 | 20 | $0.01 to $6.29 | $0.10 |
| Recoil Sticker Collection | October 1, 2019 | 32 | $0.18 to $4.98 | $1.14 |
| Shattered Web Sticker Collection | October 1, 2019 | 9 | $0.07 to $3.63 | $0.38 |
| Berlin 2019 Legends (Holo/Foil) | August 8, 2019 | 18 | $0.22 to $4.41 | $0.72 |
| Berlin 2019 Legends Autograph Capsule | August 8, 2019 | 120 | $0.05 to $48.31 | $0.60 |
| Berlin 2019 Minor Challengers (Holo/Foil) | August 8, 2019 | 22 | $0.17 to $7.86 | $1.11 |
| Berlin 2019 Minor Challengers Autograph Capsule | August 8, 2019 | 165 | $0.06 to $237.39 | $0.76 |
| Berlin 2019 Returning Challengers (Holo/Foil) | August 8, 2019 | 10 | $0.26 to $11.83 | $1.22 |
| Berlin 2019 Returning Challengers Autograph Capsule | August 8, 2019 | 75 | $0.04 to $68.00 | $0.32 |
| Chicken Capsule | June 10, 2019 | 17 | $0.07 to $2.35 | $0.26 |
| Feral Predators Capsule | April 15, 2019 | 18 | $0.05 to $2.37 | $0.65 |
| Katowice 2019 Legends (Holo/Foil) | February 4, 2019 | 18 | $2.18 to $22.00 | $6.70 |
| Katowice 2019 Legends Autograph Capsule | February 4, 2019 | 120 | $0.23 to $272.19 | $2.91 |
| Katowice 2019 Minor Challengers (Holo/Foil) | February 4, 2019 | 20 | $1.41 to $22.85 | $5.28 |
| Katowice 2019 Minor Challengers Autograph Capsule | February 4, 2019 | 150 | $0.21 to $650.00 | $3.91 |
| Katowice 2019 Returning Challengers (Holo/Foil) | February 4, 2019 | 12 | $2.69 to $21.27 | $9.97 |
| Katowice 2019 Returning Challengers Autograph Capsule | February 4, 2019 | 90 | $0.26 to $439.24 | $3.50 |
| Skill Groups Capsule | November 15, 2018 | 18 | $0.03 to $6.66 | $0.44 |
| London 2018 Legends (Holo/Foil) | September 4, 2018 | 18 | $3.74 to $73.93 | $14.49 |
| London 2018 Legends Autograph Capsule | September 4, 2018 | 120 | $0.34 to $1,180.66 | $6.82 |
| London 2018 Minor Challengers (Holo/Foil) | September 4, 2018 | 16 | $3.82 to $60.72 | $15.25 |
| London 2018 Minor Challengers Autograph Capsule | September 4, 2018 | 120 | $0.29 to $1,888.00 | $6.61 |
| London 2018 Returning Challengers (Holo/Foil) | September 4, 2018 | 16 | $6.19 to $38.76 | $12.76 |
| London 2018 Returning Challengers Autograph Capsule | September 4, 2018 | 120 | $0.37 to $861.00 | $8.86 |
| Boston 2018 Legends (Holo/Foil) | December 18, 2017 | 18 | $2.30 to $509.00 | $21.17 |
| Boston 2018 Legends Autograph Capsule | December 18, 2017 | 120 | $0.91 to $3,092.38 | $8.49 |
| Boston 2018 Minor Challengers (Holo/Foil) | December 18, 2017 | 16 | $6.72 to $302.33 | $23.78 |
| Boston 2018 Minor Challengers Autograph Capsule | December 18, 2017 | 120 | $1.05 to $2,248.62 | $15.14 |
| Boston 2018 Minor Challengers with Flash Gaming (Holo/Foil) | December 18, 2017 | 2 | $45.89 to $56.98 | $51.44 |
| Boston 2018 Minor Challengers with Flash Gaming Autograph Capsule | December 18, 2017 | 15 | $2.16 to $1,553.51 | $16.64 |
| Boston 2018 Returning Challengers (Holo/Foil) | December 18, 2017 | 16 | $6.22 to $165.22 | $32.15 |
| Boston 2018 Returning Challengers Autograph Capsule | December 18, 2017 | 120 | $0.80 to $1,513.13 | $8.44 |
| Community Capsule 2018 | December 11, 2017 | 14 | $0.10 to $3.02 | $0.21 |
| Perfect World Sticker Capsule 1 | September 15, 2017 | 15 | $0.03 to $2.86 | $0.32 |
| Perfect World Sticker Capsule 2 | September 15, 2017 | 15 | $0.06 to $2.45 | $0.20 |
| Krakow 2017 Challengers (Holo/Foil) | July 5, 2017 | 16 | $5.61 to $57.65 | $22.27 |
| Krakow 2017 Challengers Autograph Capsule | July 5, 2017 | 120 | $1.55 to $4,800.00 | $20.10 |
| Krakow 2017 Legends (Holo/Foil) | July 5, 2017 | 18 | $3.94 to $27.99 | $15.48 |
| Krakow 2017 Legends Autograph Capsule | July 5, 2017 | 120 | $1.61 to $4,150.00 | $13.56 |
| Atlanta 2017 Challengers (Holo/Foil) | January 10, 2017 | 16 | $32.33 to $200.44 | $65.65 |
| Atlanta 2017 Legends (Holo/Foil) | January 10, 2017 | 18 | $7.83 to $221.00 | $52.72 |
| Autograph Capsule | Astralis | Atlanta 2017 | January 10, 2017 | 5 | $2.71 to $13.52 | $3.79 |
| Autograph Capsule | Challengers (Foil) | Atlanta 2017 | January 10, 2017 | 40 | $17.70 to $350.00 | $37.75 |
| Autograph Capsule | FaZe Clan | Atlanta 2017 | January 10, 2017 | 5 | $2.53 to $14.60 | $4.81 |
| Autograph Capsule | Flipsid3 Tactics | Atlanta 2017 | January 10, 2017 | 5 | $7.43 to $10.00 | $8.06 |
| Autograph Capsule | Fnatic | Atlanta 2017 | January 10, 2017 | 5 | $2.19 to $5.00 | $3.30 |
| Autograph Capsule | G2 Esports | Atlanta 2017 | January 10, 2017 | 5 | $3.35 to $21.72 | $3.61 |
| Autograph Capsule | Gambit Gaming | Atlanta 2017 | January 10, 2017 | 5 | $3.11 to $6.00 | $4.14 |
| Autograph Capsule | GODSENT | Atlanta 2017 | January 10, 2017 | 5 | $2.35 to $3.61 | $3.11 |
| Autograph Capsule | HellRaisers | Atlanta 2017 | January 10, 2017 | 5 | $3.26 to $13.25 | $6.36 |
| Autograph Capsule | Legends (Foil) | Atlanta 2017 | January 10, 2017 | 40 | $14.56 to $297.52 | $37.13 |
| Autograph Capsule | mousesports | Atlanta 2017 | January 10, 2017 | 5 | $3.52 to $31.00 | $4.06 |
| Autograph Capsule | Natus Vincere | Atlanta 2017 | January 10, 2017 | 5 | $2.51 to $30.00 | $4.23 |
| Autograph Capsule | North | Atlanta 2017 | January 10, 2017 | 5 | $5.07 to $12.03 | $5.99 |
| Autograph Capsule | OpTic Gaming | Atlanta 2017 | January 10, 2017 | 5 | $6.58 to $18.78 | $12.45 |
| Autograph Capsule | SK Gaming | Atlanta 2017 | January 10, 2017 | 5 | $1.95 to $9.91 | $3.62 |
| Autograph Capsule | Team EnVyUs | Atlanta 2017 | January 10, 2017 | 5 | $4.03 to $22.50 | $5.91 |
| Autograph Capsule | Team Liquid | Atlanta 2017 | January 10, 2017 | 5 | $5.40 to $17.41 | $7.66 |
| Autograph Capsule | Virtus.Pro | Atlanta 2017 | January 10, 2017 | 5 | $1.82 to $7.56 | $2.67 |
| Bestiary Capsule | August 16, 2016 | 14 | $0.03 to $5.92 | $0.41 |
| Sugarface Capsule | August 16, 2016 | 14 | $0.13 to $2.80 | $0.53 |
| Autograph Capsule | Astralis | Cologne 2016 | June 24, 2016 | 5 | $2.91 to $18.91 | $4.58 |
| Autograph Capsule | Challengers (Foil) | Cologne 2016 | June 24, 2016 | 40 | $12.72 to $349.99 | $27.90 |
| Autograph Capsule | Counter Logic Gaming | Cologne 2016 | June 24, 2016 | 5 | $8.80 to $14.69 | $12.00 |
| Autograph Capsule | FaZe Clan | Cologne 2016 | June 24, 2016 | 5 | $2.69 to $18.01 | $4.44 |
| Autograph Capsule | Flipsid3 Tactics | Cologne 2016 | June 24, 2016 | 5 | $10.00 to $12.00 | $10.50 |
| Autograph Capsule | Fnatic | Cologne 2016 | June 24, 2016 | 5 | $1.56 to $3.00 | $2.23 |
| Autograph Capsule | G2 Esports | Cologne 2016 | June 24, 2016 | 5 | $4.57 to $78.01 | $5.11 |
| Autograph Capsule | Gambit Gaming | Cologne 2016 | June 24, 2016 | 5 | $7.21 to $11.43 | $10.14 |
| Autograph Capsule | Legends (Foil) | Cologne 2016 | June 24, 2016 | 40 | $6.75 to $187.97 | $18.16 |
| Autograph Capsule | mousesports | Cologne 2016 | June 24, 2016 | 5 | $2.01 to $34.58 | $3.24 |
| Autograph Capsule | Natus Vincere | Cologne 2016 | June 24, 2016 | 5 | $1.83 to $3.49 | $2.40 |
| Autograph Capsule | Ninjas in Pyjamas | Cologne 2016 | June 24, 2016 | 5 | $1.98 to $3.57 | $2.18 |
| Autograph Capsule | OpTic Gaming | Cologne 2016 | June 24, 2016 | 5 | $3.64 to $13.30 | $5.59 |
| Autograph Capsule | SK Gaming | Cologne 2016 | June 24, 2016 | 5 | $2.50 to $11.27 | $3.07 |
| Autograph Capsule | Team Dignitas | Cologne 2016 | June 24, 2016 | 5 | $6.08 to $15.14 | $9.09 |
| Autograph Capsule | Team EnVyUs | Cologne 2016 | June 24, 2016 | 5 | $5.29 to $30.12 | $5.54 |
| Autograph Capsule | Team Liquid | Cologne 2016 | June 24, 2016 | 5 | $1.67 to $17.33 | $2.31 |
| Autograph Capsule | Virtus.Pro | Cologne 2016 | June 24, 2016 | 5 | $2.61 to $10.15 | $3.57 |
| Cologne 2016 Challengers (Holo/Foil) | June 24, 2016 | 16 | $8.73 to $99.54 | $29.34 |
| Cologne 2016 Legends (Holo/Foil) | June 24, 2016 | 18 | $6.63 to $54.90 | $17.57 |
| Autograph Capsule | Astralis | MLG Columbus 2016 | March 10, 2016 | 5 | $1.73 to $6.72 | $2.59 |
| Autograph Capsule | Challengers (Foil) | MLG Columbus 2016 | March 10, 2016 | 40 | $8.26 to $190.34 | $16.69 |
| Autograph Capsule | Cloud9 | MLG Columbus 2016 | March 10, 2016 | 5 | $4.53 to $21.51 | $11.60 |
| Autograph Capsule | Counter Logic Gaming | MLG Columbus 2016 | March 10, 2016 | 5 | $2.27 to $4.62 | $3.78 |
| Autograph Capsule | FaZe Clan | MLG Columbus 2016 | March 10, 2016 | 5 | $2.00 to $6.40 | $2.85 |
| Autograph Capsule | Flipsid3 Tactics | MLG Columbus 2016 | March 10, 2016 | 5 | $5.25 to $8.77 | $6.81 |
| Autograph Capsule | Fnatic | MLG Columbus 2016 | March 10, 2016 | 5 | $1.12 to $2.20 | $1.51 |
| Autograph Capsule | G2 Esports | MLG Columbus 2016 | March 10, 2016 | 5 | $2.21 to $64.00 | $3.52 |
| Autograph Capsule | Gambit Gaming | MLG Columbus 2016 | March 10, 2016 | 5 | $2.39 to $5.60 | $2.74 |
| Autograph Capsule | Legends (Foil) | MLG Columbus 2016 | March 10, 2016 | 40 | $5.60 to $140.00 | $13.62 |
| Autograph Capsule | Luminosity Gaming | MLG Columbus 2016 | March 10, 2016 | 5 | $1.90 to $16.08 | $3.20 |
| Autograph Capsule | mousesports | MLG Columbus 2016 | March 10, 2016 | 5 | $1.96 to $15.17 | $2.75 |
| Autograph Capsule | Natus Vincere | MLG Columbus 2016 | March 10, 2016 | 5 | $0.89 to $1.52 | $1.10 |
| Autograph Capsule | Ninjas in Pyjamas | MLG Columbus 2016 | March 10, 2016 | 5 | $1.34 to $2.75 | $1.99 |
| Autograph Capsule | Splyce | MLG Columbus 2016 | March 10, 2016 | 5 | $2.09 to $8.59 | $3.36 |
| Autograph Capsule | Team EnVyUs | MLG Columbus 2016 | March 10, 2016 | 5 | $2.13 to $19.77 | $3.36 |
| Autograph Capsule | Team Liquid | MLG Columbus 2016 | March 10, 2016 | 5 | $1.36 to $17.98 | $1.85 |
| Autograph Capsule | Virtus.Pro | MLG Columbus 2016 | March 10, 2016 | 5 | $2.40 to $10.59 | $2.48 |
| MLG Columbus 2016 Challengers (Holo/Foil) | March 10, 2016 | 16 | $6.94 to $55.00 | $37.56 |
| MLG Columbus 2016 Legends (Holo/Foil) | March 10, 2016 | 18 | $16.11 to $82.94 | $28.39 |
| Pinups Capsule | December 1, 2015 | 12 | $0.02 to $2.28 | $0.54 |
| Slid3 Capsule | December 1, 2015 | 15 | $0.03 to $10.17 | $0.80 |
| Team Roles Capsule | December 1, 2015 | 11 | $0.15 to $2.99 | $0.31 |
| Autograph Capsule | Challengers (Foil) | Cluj-Napoca 2015 | October 20, 2015 | 40 | $10.15 to $212.00 | $25.61 |
| Autograph Capsule | Cloud9 | Cluj-Napoca 2015 | October 20, 2015 | 5 | $4.22 to $14.56 | $8.72 |
| Autograph Capsule | Counter Logic Gaming | Cluj-Napoca 2015 | October 20, 2015 | 5 | $3.82 to $7.59 | $5.99 |
| Autograph Capsule | Flipsid3 Tactics | Cluj-Napoca 2015 | October 20, 2015 | 5 | $7.49 to $19.59 | $11.14 |
| Autograph Capsule | Fnatic | Cluj-Napoca 2015 | October 20, 2015 | 5 | $1.74 to $3.00 | $2.39 |
| Autograph Capsule | G2 Esports | Cluj-Napoca 2015 | October 20, 2015 | 5 | $2.76 to $8.60 | $4.48 |
| Autograph Capsule | Legends (Foil) | Cluj-Napoca 2015 | October 20, 2015 | 40 | $8.47 to $93.88 | $14.07 |
| Autograph Capsule | Luminosity Gaming | Cluj-Napoca 2015 | October 20, 2015 | 5 | $5.34 to $40.15 | $8.35 |
| Autograph Capsule | mousesports | Cluj-Napoca 2015 | October 20, 2015 | 5 | $5.52 to $123.98 | $6.14 |
| Autograph Capsule | Natus Vincere | Cluj-Napoca 2015 | October 20, 2015 | 5 | $2.25 to $3.69 | $3.25 |
| Autograph Capsule | Ninjas in Pyjamas | Cluj-Napoca 2015 | October 20, 2015 | 5 | $1.45 to $2.84 | $2.27 |
| Autograph Capsule | Team Dignitas | Cluj-Napoca 2015 | October 20, 2015 | 5 | $13.29 to $32.94 | $29.68 |
| Autograph Capsule | Team EnVyUs | Cluj-Napoca 2015 | October 20, 2015 | 5 | $1.45 to $11.76 | $2.77 |
