BETREF$

Most Expensive CS2 Skins

The priciest CS2 skins you can buy right now, each at its most expensive version. At the top: ★ Sport Gloves | Hedge Maze (Factory New) at about $30,489.54.

  1. #1★ Sport Gloves | Hedge MazeFactory New★ Sport Gloves | Hedge Maze$30,489.546 marketplaces
  2. #2★ Sport Gloves | Pandora's BoxFactory New★ Sport Gloves | Pandora's Box$26,692.4310 marketplaces
  3. #3M4A4 | HowlStatTrak™ Factory NewM4A4 | Howl$14,457.9213 marketplaces
  4. #4★ Specialist Gloves | Crimson KimonoFactory New★ Specialist Gloves | Crimson Kimono$13,393.7110 marketplaces
  5. #5AK-47 | Wild LotusFactory NewAK-47 | Wild Lotus$12,833.0914 marketplaces
  6. #6AWP | Dragon LoreSouvenir Factory NewAWP | Dragon Lore$11,941.1111 marketplaces
  7. #7AWP | GungnirSouvenir Factory NewAWP | Gungnir$11,736.998 marketplaces
  8. #8★ Butterfly Knife | DopplerFactory New · Black Pearl★ Butterfly Knife | Doppler$11,667.8415 marketplaces
  9. #9★ Butterfly Knife | DopplerStatTrak™ Factory New · Ruby★ Butterfly Knife | Doppler$10,203.409 marketplaces
  10. #10★ Sport Gloves | SuperconductorFactory New★ Sport Gloves | Superconductor$8,293.8010 marketplaces
  11. #11★ Karambit | DopplerStatTrak™ Factory New · Black Pearl★ Karambit | Doppler$7,987.007 marketplaces
  12. #12★ Butterfly Knife | Gamma DopplerStatTrak™ Minimal Wear · Emerald★ Butterfly Knife | Gamma Doppler$7,574.939 marketplaces
  13. #13★ M9 Bayonet | DopplerMinimal Wear · Ruby★ M9 Bayonet | Doppler$7,124.6510 marketplaces
  14. #14★ Karambit | DopplerStatTrak™ Factory New · Ruby★ Karambit | Doppler$7,044.999 marketplaces
  15. #15★ M9 Bayonet | DopplerFactory New · Black Pearl★ M9 Bayonet | Doppler$6,959.1111 marketplaces
  16. #16★ Karambit | Gamma DopplerMinimal Wear · Emerald★ Karambit | Gamma Doppler$6,864.9912 marketplaces
  17. #17★ Karambit | Crimson WebFactory New★ Karambit | Crimson Web$6,346.125 marketplaces
  18. #18★ Butterfly Knife | DopplerMinimal Wear · Sapphire★ Butterfly Knife | Doppler$6,295.4312 marketplaces
  19. #19★ M9 Bayonet | Gamma DopplerStatTrak™ Factory New · Emerald★ M9 Bayonet | Gamma Doppler$5,922.919 marketplaces
  20. #20★ Sport Gloves | ViceFactory New★ Sport Gloves | Vice$5,246.0413 marketplaces
  21. #21AK-47 | Fire SerpentStatTrak™ Factory NewAK-47 | Fire Serpent$5,122.8814 marketplaces
  22. #22AWP | MedusaFactory NewAWP | Medusa$5,008.6313 marketplaces
  23. #23★ Butterfly Knife | Crimson WebFactory New★ Butterfly Knife | Crimson Web$4,999.7814 marketplaces
  24. #24★ Moto Gloves | SpearmintFactory New★ Moto Gloves | Spearmint$4,983.1511 marketplaces
  25. #25★ Sport Gloves | Ultra ViolentFactory New★ Sport Gloves | Ultra Violent$4,920.9713 marketplaces
  26. #26★ Specialist Gloves | Pillow PunchersFactory New★ Specialist Gloves | Pillow Punchers$4,768.7210 marketplaces
  27. #27★ Specialist Gloves | Emerald WebFactory New★ Specialist Gloves | Emerald Web$4,450.9315 marketplaces
  28. #28★ Butterfly Knife | DopplerMinimal Wear · Phase 2★ Butterfly Knife | Doppler$4,369.876 marketplaces
  29. #29★ Karambit | DopplerFactory New · Sapphire★ Karambit | Doppler$4,288.1414 marketplaces
  30. #30★ Butterfly Knife | Case HardenedStatTrak™ Factory New★ Butterfly Knife | Case Hardened$4,284.117 marketplaces
  31. #31★ Karambit | Case HardenedStatTrak™ Factory New★ Karambit | Case Hardened$4,239.018 marketplaces
  32. #32★ M9 Bayonet | DopplerFactory New · Sapphire★ M9 Bayonet | Doppler$4,106.1313 marketplaces
  33. #33★ M9 Bayonet | Crimson WebFactory New★ M9 Bayonet | Crimson Web$3,883.5910 marketplaces
  34. #34★ Talon Knife | DopplerStatTrak™ Factory New · Black Pearl★ Talon Knife | Doppler$3,744.998 marketplaces
  35. #35★ Skeleton Knife | DopplerStatTrak™ Factory New · Black Pearl★ Skeleton Knife | Doppler$3,514.096 marketplaces
  36. #36★ Skeleton Knife | DopplerMinimal Wear · Ruby★ Skeleton Knife | Doppler$3,456.136 marketplaces
  37. #37M4A1-S | KnightSouvenir Minimal WearM4A1-S | Knight$3,374.0410 marketplaces
  38. #38★ Talon Knife | DopplerMinimal Wear · Ruby★ Talon Knife | Doppler$3,174.5711 marketplaces
  39. #39★ Paracord Knife | Crimson WebStatTrak™ Factory New★ Paracord Knife | Crimson Web$3,107.118 marketplaces
  40. #40AUG | Akihabara AcceptFactory NewAUG | Akihabara Accept$3,061.9313 marketplaces
  41. #41★ Karambit | Gamma DopplerStatTrak™ Minimal Wear · Phase 4★ Karambit | Gamma Doppler$3,038.007 marketplaces
  42. #42★ Sport Gloves | SlingshotFactory New★ Sport Gloves | Slingshot$2,981.2613 marketplaces
  43. #43AK-47 | HydroponicFactory NewAK-47 | Hydroponic$2,849.9915 marketplaces
  44. #44★ Butterfly Knife | DopplerMinimal Wear · Phase 1★ Butterfly Knife | Doppler$2,847.0713 marketplaces
  45. #45MP9 | Wild LilyField-TestedMP9 | Wild Lily$2,831.1113 marketplaces
  46. #46★ Sport Gloves | NoctsFactory New★ Sport Gloves | Nocts$2,792.8114 marketplaces
  47. #47★ Butterfly Knife | DopplerMinimal Wear · Phase 3★ Butterfly Knife | Doppler$2,753.3911 marketplaces
  48. #48★ Butterfly Knife | DopplerMinimal Wear · Phase 4★ Butterfly Knife | Doppler$2,739.7711 marketplaces
  49. #49★ Butterfly Knife | FadeStatTrak™ Minimal Wear★ Butterfly Knife | Fade$2,676.8913 marketplaces
  50. #50★ Falchion Knife | DopplerMinimal Wear · Sapphire★ Falchion Knife | Doppler$2,668.107 marketplaces

How we price them

Very rare versions often only have a few listings asking far more than anyone pays. So a version only counts when it is actually traded: listed on at least three marketplaces with at least ten listings in total, and a StatTrak or Souvenir version can't cost more than fifteen times its normal version. The price shown is the middle of the marketplaces' prices, not the cheapest or the highest. Prices update daily. Pattern-based rarities (blue gem Case Hardened, low floats, crafted stickers) sell for far more than these list prices and aren't covered.

All CS2 skins together are worth billions: see the CS2 market cap.