
Glove Case Simulator
Case $9.09 + key $2.49: $11.58 to open one.
$11.58 a case with key








★
★
A simulation with Valve's odds: no real cases, keys or money.
What's in the Glove Case
Knife or gloves0.26% · 24 items, 0.0108% each
★ Sport Gloves | Hedge Maze$3,758.79
★ Sport Gloves | Pandora's Box$3,234.03
★ Specialist Gloves | Crimson Kimono$1,657.57
★ Sport Gloves | Superconductor$1,475.99
★ Moto Gloves | Spearmint$1,190.88
★ Specialist Gloves | Emerald Web$817.10
★ Sport Gloves | Arid$635.02
★ Driver Gloves | Crimson Weave$586.94
★ Moto Gloves | Cool Mint$545.10
★ Specialist Gloves | Foundation$473.39
★ Hand Wraps | Leather$370.76
★ Driver Gloves | Lunar Weave$347.20
★ Hand Wraps | Slaughter$334.50
★ Moto Gloves | Eclipse$279.71
★ Moto Gloves | Boom!$264.76
★ Driver Gloves | Convoy$252.64
★ Driver Gloves | Diamondback$251.63
★ Hand Wraps | Badlands$241.68
★ Hand Wraps | Spruce DDPAT$220.03
★ Specialist Gloves | Forest DDPAT$185.76
★ Bloodhound Gloves | Charred$168.40
★ Bloodhound Gloves | Bronzed$134.12
★ Bloodhound Gloves | Guerrilla$126.09
★ Bloodhound Gloves | Snakebite$124.94
Covert0.64% · 2 items, 0.320% each
M4A4 | Buzz Kill$242.57
SSG 08 | Dragonfire$239.12
Classified3.20% · 3 items, 1.067% each
FAMAS | Mecha Industries$38.47
Sawed-Off | Wasteland Princess$30.26
P90 | Shallow Grave$29.44
Restricted15.98% · 5 items, 3.196% each
M4A1-S | Flashback$11.22
USP-S | Cyrex$6.74
Dual Berettas | Royal Consorts$4.52
G3SG1 | Stinger$3.97
Nova | Gila$3.70
Mil-Spec79.92% · 7 items, 11.417% each
Glock-18 | Ironwork$3.04
MP7 | Cirrus$1.68
P2000 | Turf$1.66
Galil AR | Black Sand$1.48
MP9 | Sand Scale$1.18
CZ75-Auto | Polymer$1.16
MAG-7 | Sonar$1.10
Values are each item's average over its wears and StatTrak, at the median price across 17 marketplaces before fees, updated 3 October. Odds per rarity are Valve's published figures; Valve doesn't say how items within a rarity are picked, so each is treated as equally likely, with floats equally likely across a skin's range and 1 in 10 drops StatTrak. Prices for every version.