BETREF$
Revolver Case

Revolver Case Simulator

Case $2.21 + key $2.49: $4.70 to open one. Open it free here with Valve's odds and today's prices.

$4.70 per opening (case + key). Free to use here: no real cases, keys or money.

★
★
  • Mil-Spec 79.92%
  • Restricted 15.98%
  • Classified 3.20%
  • Covert 0.64%
  • Knife or gloves 0.256%

FN, MW, FT, WW, BS: Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred. The float (0 to 1) sets the wear: lower is cleaner. ST (StatTrak) counts your kills; 1 drop in 10 is StatTrak where the skin has a StatTrak version.

Revolver Case at a glance

Released
30 November 2015
Rare special drop
Karambit, Gut Knife, M9 Bayonet, Bayonet, Flip Knife (65 knives, 1 in 391)
Average back per opening
$2.36 of $4.70 (50.2%)
Rank by return
14 of 42 cases
Pays for itself
5.4% of openings
Most valuable item
★ Karambit | Fade, $1,506.03 on average
Cheapest item
Sawed-Off | Yorick, $0.37
A knife costs on average
about $1,837.70 in openings

At today's prices before fees. Odds, return and the chance to profit in the case calculator.

What's in the Revolver Case

Knife or gloves0.256% (1 in 391) · 65 items, 0.0039% each

  • ★ Karambit | Fade★ Karambit | Fade$1,506.03
  • ★ Karambit | Slaughter★ Karambit | Slaughter$848.97
  • ★ Karambit★ Karambit$809.40
  • ★ M9 Bayonet | Fade★ M9 Bayonet | Fade$788.35
  • ★ Karambit | Case Hardened★ Karambit | Case Hardened$753.72
  • ★ Karambit | Crimson Web★ Karambit | Crimson Web$670.48
  • ★ Gut Knife | Forest DDPAT★ Gut Knife | Forest DDPAT$654.36
  • ★ Karambit | Blue Steel★ Karambit | Blue Steel$646.82
  • ★ M9 Bayonet | Slaughter★ M9 Bayonet | Slaughter$628.10
  • ★ M9 Bayonet★ M9 Bayonet$577.03
  • ★ M9 Bayonet | Crimson Web★ M9 Bayonet | Crimson Web$492.34
  • ★ M9 Bayonet | Case Hardened★ M9 Bayonet | Case Hardened$488.96
  • ★ Karambit | Stained★ Karambit | Stained$484.81
  • ★ Karambit | Night★ Karambit | Night$482.73
  • ★ M9 Bayonet | Blue Steel★ M9 Bayonet | Blue Steel$437.02
  • ★ Karambit | Scorched★ Karambit | Scorched$382.75
  • ★ Karambit | Urban Masked★ Karambit | Urban Masked$367.96
  • ★ Karambit | Boreal Forest★ Karambit | Boreal Forest$347.95
  • ★ Karambit | Forest DDPAT★ Karambit | Forest DDPAT$340.03
  • ★ Karambit | Safari Mesh★ Karambit | Safari Mesh$332.76
  • ★ M9 Bayonet | Stained★ M9 Bayonet | Stained$330.22
  • ★ Bayonet | Fade★ Bayonet | Fade$328.07
  • ★ M9 Bayonet | Night★ M9 Bayonet | Night$308.02
  • ★ M9 Bayonet | Urban Masked★ M9 Bayonet | Urban Masked$285.19
  • ★ Bayonet | Slaughter★ Bayonet | Slaughter$277.52
  • ★ M9 Bayonet | Scorched★ M9 Bayonet | Scorched$276.50
  • ★ Flip Knife | Fade★ Flip Knife | Fade$265.20
  • ★ M9 Bayonet | Boreal Forest★ M9 Bayonet | Boreal Forest$262.19
  • ★ M9 Bayonet | Forest DDPAT★ M9 Bayonet | Forest DDPAT$259.44
  • ★ Flip Knife | Slaughter★ Flip Knife | Slaughter$254.67
  • ★ Bayonet | Case Hardened★ Bayonet | Case Hardened$254.30
  • ★ M9 Bayonet | Safari Mesh★ M9 Bayonet | Safari Mesh$254.26
  • ★ Bayonet | Crimson Web★ Bayonet | Crimson Web$214.13
  • ★ Bayonet | Blue Steel★ Bayonet | Blue Steel$203.69
  • ★ Flip Knife | Crimson Web★ Flip Knife | Crimson Web$192.75
  • ★ Bayonet★ Bayonet$192.12
  • ★ Flip Knife | Blue Steel★ Flip Knife | Blue Steel$170.03
  • ★ Flip Knife | Case Hardened★ Flip Knife | Case Hardened$163.66
  • ★ Bayonet | Stained★ Bayonet | Stained$150.91
  • ★ Flip Knife★ Flip Knife$145.26
  • ★ Bayonet | Night★ Bayonet | Night$142.07
  • ★ Bayonet | Urban Masked★ Bayonet | Urban Masked$129.48
  • ★ Bayonet | Scorched★ Bayonet | Scorched$121.86
  • ★ Gut Knife | Case Hardened★ Gut Knife | Case Hardened$120.02
  • ★ Bayonet | Boreal Forest★ Bayonet | Boreal Forest$119.08
  • ★ Bayonet | Forest DDPAT★ Bayonet | Forest DDPAT$118.42
  • ★ Flip Knife | Night★ Flip Knife | Night$118.11
  • ★ Gut Knife | Fade★ Gut Knife | Fade$116.90
  • ★ Flip Knife | Stained★ Flip Knife | Stained$115.14
  • ★ Bayonet | Safari Mesh★ Bayonet | Safari Mesh$114.42
  • ★ Flip Knife | Urban Masked★ Flip Knife | Urban Masked$107.10
  • ★ Flip Knife | Scorched★ Flip Knife | Scorched$103.05
  • ★ Flip Knife | Forest DDPAT★ Flip Knife | Forest DDPAT$100.43
  • ★ Gut Knife | Slaughter★ Gut Knife | Slaughter$97.41
  • ★ Flip Knife | Boreal Forest★ Flip Knife | Boreal Forest$96.73
  • ★ Flip Knife | Safari Mesh★ Flip Knife | Safari Mesh$94.94
  • ★ Gut Knife | Crimson Web★ Gut Knife | Crimson Web$77.85
  • ★ Gut Knife | Blue Steel★ Gut Knife | Blue Steel$76.71
  • ★ Gut Knife | Stained★ Gut Knife | Stained$65.32
  • ★ Gut Knife★ Gut Knife$54.96
  • ★ Gut Knife | Night★ Gut Knife | Night$54.84
  • ★ Gut Knife | Scorched★ Gut Knife | Scorched$53.63
  • ★ Gut Knife | Urban Masked★ Gut Knife | Urban Masked$49.66
  • ★ Gut Knife | Boreal Forest★ Gut Knife | Boreal Forest$47.38
  • ★ Gut Knife | Safari Mesh★ Gut Knife | Safari Mesh$46.89

Covert0.64% (1 in 156) · 2 items, 0.320% each

  • M4A4 | Royal PaladinM4A4 | Royal Paladin$82.89
  • R8 Revolver | FadeR8 Revolver | Fade$76.18

Classified3.20% (1 in 31) · 3 items, 1.066% each

  • AK-47 | Point DisarrayAK-47 | Point Disarray$18.14
  • P90 | ShapewoodP90 | Shapewood$9.31
  • G3SG1 | The ExecutionerG3SG1 | The Executioner$8.71

Restricted15.98% (1 in 6) · 6 items, 2.664% each

  • Tec-9 | AvalancheTec-9 | Avalanche$2.44
  • XM1014 | Teclu BurnerXM1014 | Teclu Burner$2.23
  • Negev | Power LoaderNegev | Power Loader$1.93
  • Five-SeveN | RetrobutionFive-SeveN | Retrobution$1.93
  • PP-Bizon | Fuel RodPP-Bizon | Fuel Rod$1.37
  • SG 553 | Tiger MothSG 553 | Tiger Moth$1.32

Mil-Spec79.92% (1 in 1) · 6 items, 13.321% each

  • Desert Eagle | CorinthianDesert Eagle | Corinthian$0.71
  • P2000 | ImperialP2000 | Imperial$0.64
  • R8 Revolver | Crimson WebR8 Revolver | Crimson Web$0.55
  • SCAR-20 | OutbreakSCAR-20 | Outbreak$0.45
  • AUG | RicochetAUG | Ricochet$0.40
  • Sawed-Off | YorickSawed-Off | Yorick$0.37

Values are each item's average over its wears and StatTrak, at the median price across the marketplaces we track before fees (Steam Market and China-only sites left out), this case's prices last updated 18 November. Odds, the equal chance for every item in a rarity and 1 in 10 StatTrak are the rules Perfect World published for CS:GO in China (2017), assumed to carry over to CS2. The simulator assumes uniform floats (every float in a skin's range equally likely); players report fewer Battle-Scarred drops in real unboxings than that gives. Prices for every version.

The Revolver Case on case sites

4 case sites sell a case with this name, at their own prices and odds. The house edge is the share of the case price the site keeps on average, measured from the site's own item prices and drop chances.

SiteCase priceSite keepsMeasured
DatDrop$1.508.2%4 Nov 2026
CSGO.net$5.399.1%4 Nov 2026
GGSkins$0.4311.9%2 Oct 2026
Hellcase$1.5012%1 Oct 2026

Matched by case name: a site's version can hold different items from Valve's. Every case on every site we measured is in our CS2 case house edge study. Prices in coins or gems are in that site's own currency, not dollars. 18+ · Gambling can be addictive. The house edge means you lose over time.

Revolver Case FAQ

What knives are in the Revolver Case?
The rare special drop is knives: Karambit, Gut Knife, M9 Bayonet, Bayonet, Flip Knife, 65 finishes in all. One of them comes once in 391 openings on average (0.2558%), and every finish is equally likely.
What are the Revolver Case odds?
The same as every weapon case: Mil-Spec 79.92%, Restricted 15.98%, Classified 3.20%, Covert 0.64%, knives 0.2558%. The list below gives the chance of each item.
Is the Revolver Case worth opening?
Not on average. One opening costs $4.70 with the key and gives back $2.36 on average at today's prices (50.2%), number 14 of 42 cases we price by return. 5.4% of openings drop something worth at least what you paid.

More free tools: the case simulator for every other case, the case odds calculator, the trade up calculator and the house edge calculator.