BETREF$

Most Expensive CS2 Skins

The priciest CS2 skins you can buy right now, each at its most expensive version. At the top: StatTrak™ M4A4 | Howl (Factory New) at about $13,458.50.

  1. #1M4A4 | HowlStatTrak™ Factory NewM4A4 | Howl$13,458.5013 marketplaces
  2. #2AK-47 | Wild LotusFactory NewAK-47 | Wild Lotus$12,795.4014 marketplaces
  3. #3AWP | Dragon LoreSouvenir Factory NewAWP | Dragon Lore$12,492.1212 marketplaces
  4. #4AWP | GungnirSouvenir Factory NewAWP | Gungnir$11,660.418 marketplaces
  5. #5AK-47 | Fire SerpentStatTrak™ Factory NewAK-47 | Fire Serpent$5,270.3314 marketplaces
  6. #6AWP | MedusaFactory NewAWP | Medusa$4,879.2714 marketplaces
  7. #7M4A1-S | KnightSouvenir Minimal WearM4A1-S | Knight$3,600.0811 marketplaces
  8. #8AUG | Akihabara AcceptFactory NewAUG | Akihabara Accept$3,022.0813 marketplaces
  9. #9AK-47 | HydroponicFactory NewAK-47 | Hydroponic$2,632.7615 marketplaces
  10. #10M4A1-S | Hot RodSouvenir Factory NewM4A1-S | Hot Rod$2,249.907 marketplaces
  11. #11AWP | The PrinceFactory NewAWP | The Prince$2,248.3715 marketplaces
  12. #12M4A1-S | Welcome to the JungleSouvenir Factory NewM4A1-S | Welcome to the Jungle$1,957.8912 marketplaces
  13. #13AK-47 | Gold ArabesqueSouvenir Factory NewAK-47 | Gold Arabesque$1,904.3314 marketplaces
  14. #14AWP | Lightning StrikeStatTrak™ Minimal WearAWP | Lightning Strike$1,862.499 marketplaces
  15. #15AK-47 | Wasteland RebelStatTrak™ Factory NewAK-47 | Wasteland Rebel$1,500.0012 marketplaces
  16. #16M4A1-S | Imminent DangerSouvenir Factory NewM4A1-S | Imminent Danger$1,499.999 marketplaces
  17. #17AK-47 | X-RayFactory NewAK-47 | X-Ray$1,354.0014 marketplaces
  18. #18AWP | Desert HydraSouvenir Factory NewAWP | Desert Hydra$1,274.5515 marketplaces
  19. #19AK-47 | VulcanStatTrak™ Factory NewAK-47 | Vulcan$1,157.7316 marketplaces
  20. #20AK-47 | Red LaminateStatTrak™ Factory NewAK-47 | Red Laminate$1,129.799 marketplaces
  21. #21M4A4 | PoseidonField-TestedM4A4 | Poseidon$1,077.7011 marketplaces
  22. #22AK-47 | Case HardenedSouvenir Factory NewAK-47 | Case Hardened$968.369 marketplaces
  23. #23M4A4 | Radiation HazardSouvenir Factory NewM4A4 | Radiation Hazard$948.4010 marketplaces
  24. #24M4A4 | DaybreakWell-WornM4A4 | Daybreak$944.3413 marketplaces
  25. #25M4A4 | Eye of HorusSouvenir Factory NewM4A4 | Eye of Horus$934.4715 marketplaces
  26. #26AWP | PrintstreamSouvenir Factory NewAWP | Printstream$918.197 marketplaces
  27. #27M4A1-S | PrintstreamStatTrak™ Factory NewM4A1-S | Printstream$910.0116 marketplaces
  28. #28M4A1-S | Icarus FellSouvenir Factory NewM4A1-S | Icarus Fell$870.287 marketplaces
  29. #29AWP | LongDogSouvenir Factory NewAWP | LongDog$805.3313 marketplaces
  30. #30AWP | Oni TaijiStatTrak™ Factory NewAWP | Oni Taiji$802.4815 marketplaces
  31. #31AWP | BOOMStatTrak™ Factory NewAWP | BOOM$795.1117 marketplaces
  32. #32M4A4 | The CoalitionFactory NewM4A4 | The Coalition$780.0117 marketplaces
  33. #33AK-47 | JaguarStatTrak™ Factory NewAK-47 | Jaguar$772.0914 marketplaces
  34. #34M4A1-S | FadeSouvenir Minimal WearM4A1-S | Fade$760.997 marketplaces
  35. #35AWP | FadeMinimal WearAWP | Fade$755.9915 marketplaces
  36. #36AK-47 | Fuel InjectorStatTrak™ Factory NewAK-47 | Fuel Injector$753.1317 marketplaces
  37. #37M4A1-S | Blue PhosphorSouvenir Factory NewM4A1-S | Blue Phosphor$752.0410 marketplaces
  38. #38AK-47 | Black LaminateSouvenir Factory NewAK-47 | Black Laminate$750.697 marketplaces
  39. #39Galil AR | Orange DDPATStatTrak™ Factory NewGalil AR | Orange DDPAT$745.8512 marketplaces
  40. #40AWP | Containment BreachStatTrak™ Factory NewAWP | Containment Breach$700.3816 marketplaces
  41. #41AK-47 | Jet SetFactory NewAK-47 | Jet Set$693.5514 marketplaces
  42. #42AK-47 | BloodsportSouvenir Factory NewAK-47 | Bloodsport$669.007 marketplaces
  43. #43AK-47 | RedlineSouvenir Minimal WearAK-47 | Redline$652.728 marketplaces
  44. #44AK-47 | Panthera oncaSouvenir Factory NewAK-47 | Panthera onca$630.0013 marketplaces
  45. #45M4A4 | Full ThrottleSouvenir Factory NewM4A4 | Full Throttle$627.118 marketplaces
  46. #46SSG 08 | Blood in the WaterStatTrak™ Factory NewSSG 08 | Blood in the Water$568.6516 marketplaces
  47. #47M4A4 | Modern HunterFactory NewM4A4 | Modern Hunter$566.8813 marketplaces
  48. #48M4A1-S | Master PieceSouvenir Factory NewM4A1-S | Master Piece$553.0714 marketplaces
  49. #49AK-47 | AUTOEXECFactory NewAK-47 | AUTOEXEC$552.0015 marketplaces
  50. #50Galil AR | CAUTION!Souvenir Battle-ScarredGalil AR | CAUTION!$550.0013 marketplaces

How we price them

Very rare versions often only have a few listings asking far more than anyone pays. So a version only counts when it is actually traded: listed on at least three marketplaces with at least ten listings in total, and a StatTrak or Souvenir version can't cost more than fifteen times its normal version. The price shown is the middle of the marketplaces' prices, not the cheapest or the highest. Prices update daily. Pattern-based rarities (blue gem Case Hardened, low floats, crafted stickers) sell for far more than these list prices and aren't covered.

All CS2 skins together are worth billions: see the CS2 market cap.