BETREF$

Most Expensive CS2 Skins

The priciest CS2 skins you can buy right now, each at its most expensive version. At the top: P250 | Nuclear Threat (Factory New) at about $1,904.78.

  1. #1P250 | Nuclear ThreatFactory NewP250 | Nuclear Threat$1,904.787 marketplaces
  2. #2Glock-18 | FadeMinimal WearGlock-18 | Fade$1,881.407 marketplaces
  3. #3Desert Eagle | BlazeSouvenir Factory NewDesert Eagle | Blaze$1,170.3311 marketplaces
  4. #4Desert Eagle | Hand CannonSouvenir Well-WornDesert Eagle | Hand Cannon$1,099.709 marketplaces
  5. #5Five-SeveN | Hyper BeastStatTrak™ Factory NewFive-SeveN | Hyper Beast$974.2814 marketplaces
  6. #6USP-S | Kill ConfirmedStatTrak™ Factory NewUSP-S | Kill Confirmed$655.3715 marketplaces
  7. #7Desert Eagle | Emerald JörmungandrSouvenir Factory NewDesert Eagle | Emerald Jörmungandr$624.189 marketplaces
  8. #8Tec-9 | Nuclear ThreatFactory NewTec-9 | Nuclear Threat$600.003 marketplaces
  9. #9CZ75-Auto | ChaliceSouvenir Minimal WearCZ75-Auto | Chalice$521.029 marketplaces
  10. #10Desert Eagle | Sunset Storm 壱Battle-ScarredDesert Eagle | Sunset Storm 壱$514.009 marketplaces
  11. #11Five-SeveN | Neon KimonoMinimal WearFive-SeveN | Neon Kimono$489.8312 marketplaces
  12. #12Desert Eagle | Sunset Storm 弐Battle-ScarredDesert Eagle | Sunset Storm 弐$484.279 marketplaces
  13. #13Glock-18 | Ghost ProtocolFactory NewGlock-18 | Ghost Protocol$483.8016 marketplaces
  14. #14Desert Eagle | Ocean DriveStatTrak™ Factory NewDesert Eagle | Ocean Drive$417.2116 marketplaces
  15. #15Glock-18 | Synth LeafBattle-ScarredGlock-18 | Synth Leaf$410.0510 marketplaces
  16. #16USP-S | OrionStatTrak™ Battle-ScarredUSP-S | Orion$383.5110 marketplaces
  17. #17P250 | Modern HunterFactory NewP250 | Modern Hunter$369.686 marketplaces
  18. #18Tec-9 | WhiteoutSouvenir Factory NewTec-9 | Whiteout$364.106 marketplaces
  19. #19USP-S | Target AcquiredWell-WornUSP-S | Target Acquired$359.999 marketplaces
  20. #20Glock-18 | Twilight GalaxyFactory NewGlock-18 | Twilight Galaxy$352.1917 marketplaces
  21. #21Desert Eagle | Golden KoiStatTrak™ Minimal WearDesert Eagle | Golden Koi$338.1011 marketplaces
  22. #22USP-S | Royal BlueSouvenir Factory NewUSP-S | Royal Blue$329.9110 marketplaces
  23. #23USP-S | WhiteoutFactory NewUSP-S | Whiteout$324.4216 marketplaces
  24. #24Desert Eagle | Fennec FoxSouvenir Factory NewDesert Eagle | Fennec Fox$322.6016 marketplaces
  25. #25Glock-18 | Sand DuneFactory NewGlock-18 | Sand Dune$300.089 marketplaces
  26. #26Glock-18 | Gamma DopplerSouvenir Minimal Wear · Phase 4Glock-18 | Gamma Doppler$296.543 marketplaces
  27. #27Desert Eagle | Crimson WebStatTrak™ Factory NewDesert Eagle | Crimson Web$289.3115 marketplaces
  28. #28USP-S | OvergrowthStatTrak™ Factory NewUSP-S | Overgrowth$286.8514 marketplaces
  29. #29Glock-18 | Gamma DopplerFactory New · EmeraldGlock-18 | Gamma Doppler$285.7616 marketplaces
  30. #30P2000 | Ocean FoamStatTrak™ Minimal WearP2000 | Ocean Foam$282.3712 marketplaces
  31. #31Glock-18 | GroundwaterSouvenir Factory NewGlock-18 | Groundwater$273.2712 marketplaces
  32. #32Dual Berettas | DuelistWell-WornDual Berettas | Duelist$272.9010 marketplaces
  33. #33Five-SeveN | Fall HazardFactory NewFive-SeveN | Fall Hazard$270.5715 marketplaces
  34. #34Desert Eagle | StarcadeSouvenir Factory NewDesert Eagle | Starcade$252.926 marketplaces
  35. #35Tec-9 | BrassSouvenir Factory NewTec-9 | Brass$251.3613 marketplaces
  36. #36Desert Eagle | HypnoticStatTrak™ Minimal WearDesert Eagle | Hypnotic$247.5010 marketplaces
  37. #37Glock-18 | Fully TunedStatTrak™ Factory NewGlock-18 | Fully Tuned$244.2215 marketplaces
  38. #38P250 | WhiteoutFactory NewP250 | Whiteout$241.5317 marketplaces
  39. #39Glock-18 | Dragon TattooStatTrak™ Minimal WearGlock-18 | Dragon Tattoo$237.4614 marketplaces
  40. #40CZ75-Auto | VictoriaStatTrak™ Factory NewCZ75-Auto | Victoria$236.8415 marketplaces
  41. #41USP-S | PrintstreamStatTrak™ Factory NewUSP-S | Printstream$222.2616 marketplaces
  42. #42Glock-18 | ReactorSouvenir Factory NewGlock-18 | Reactor$221.2314 marketplaces
  43. #43Desert Eagle | PrintstreamSouvenir Field-TestedDesert Eagle | Printstream$206.679 marketplaces
  44. #44Five-SeveN | Fairy TaleFactory NewFive-SeveN | Fairy Tale$203.3117 marketplaces
  45. #45USP-S | The TraitorStatTrak™ Factory NewUSP-S | The Traitor$200.4617 marketplaces
  46. #46P2000 | Fire ElementalStatTrak™ Factory NewP2000 | Fire Elemental$188.1016 marketplaces
  47. #47P250 | Apep's CurseSouvenir Factory NewP250 | Apep's Curse$186.378 marketplaces
  48. #48Desert Eagle | Code RedStatTrak™ Factory NewDesert Eagle | Code Red$184.6317 marketplaces
  49. #49Glock-18 | Neo-NoirStatTrak™ Factory NewGlock-18 | Neo-Noir$176.4316 marketplaces
  50. #50Tec-9 | DecimatorStatTrak™ Factory NewTec-9 | Decimator$174.5117 marketplaces

How we price them

Very rare versions often only have a few listings asking far more than anyone pays. So a version only counts when it is actually traded: listed on at least three marketplaces with at least ten listings in total, and a StatTrak or Souvenir version can't cost more than fifteen times its normal version. The price shown is the middle of the marketplaces' prices, not the cheapest or the highest. Prices update daily. Pattern-based rarities (blue gem Case Hardened, low floats, crafted stickers) sell for far more than these list prices and aren't covered.

All CS2 skins together are worth billions: see the CS2 market cap.